| Area | Traditional Processing | eClaimPack |
|---|---|---|
| Onboarding | Manual, slow, inconsistent | Automated intake, any format |
| Processing time | 7 to 14 days per batch | Within 48 hours |
| Breach detection | Fee earner dependent | 8 AI engines, 12 products |
| Quantum calculation | Manual, often incomplete | Court-ready, every file |
| Success scoring | Not available | Calculated per claim |
| Staffing dependency | High, variable throughput | Zero. Infrastructure scales. |
| Volume ceiling | Bounded by headcount | 1.4 million per month |
| Setup required | Weeks of onboarding | Five days to full processing |
Firms that want ongoing portfolio management, live claim scoring, UKFCI data intelligence, and consumer communication can step up to the full ClaimPassports platform at any point. Every eClaimPack processed today is compatible with ClaimPassports registration when you are ready. No reprocessing required.